2020-2021 School Year
| Elkhorn logoed Fanny Packs for each student to carry masks and hand sensitizer | $2,260.67 |
| Recess Equipment to encourage outdoor physical activities | $818.01 |
| Halloween Event sponsor | $400.00 |
| Chromebooks (12) | $3,500.00 |
| Licences to support student virtual learning – Raz, Currentz4kids | $700.00 |
| Gr 5 Graduation Ceremony Supplies | $900 |
| Classroom Fund – for each classroom teacher to purchase supplies and teaching resources ($15 per student) based on the classroom’s needs | $2,370.00 |
2019-2020 School Year: |
|
| Playscape rebuilt | $5,429.36 |
| French books | $625.34 |
| Gym Equipment | $721.85 |
| Music Instructments | $199.15 |
| STEAM Program | $772.86 |
| Scientists at School | $2,953.46 |
| Art (Prologues/Dance/Drumfit/Musical) | $3,084.90 |
| Chair for Nurse room | $67.79 |
| Halloween Dance | $119.80 |
| Books and T-shirts | $451.71 |
| Charity Kits | $4,634.24 |
| Totals: | $19,060.46 |
2018-2019 School year:
| Arts and Music Performances | $3,000.00 |
| Scientists In The School | $5,000.00 |
| Buses for school excursions | $3,000.00 |
| Graduation Ceremony Supplies | $900.00 |
| Outdoor recess equipment | $1,200.00 |
| Nitwits-Lice Check | $1,000.00 |
| Playscape | $10,000.00 |
| Technology | $1,000.00 |
| Elkhorn T-Shirts for new students | $500.00 |
| 2018-19 Welcome Back BBQ | $2,400.00 |
2017-2018 School Year:
| Complimentary T-shirts | $800.00 |
| Arts and Music Performances | $3,000.00 |
| Scientists In The School | $5,000.00 |
| S.T.E.M. (Logics Academy) | $5,000.00 |
| Buses for school excursions | $3,000.00 |
| Graduation Ceremony Supplies | $900.00 |
| Outdoor recess equipment | $1,200.00 |
| Terry Fox Run Supplies | $100.00 |
| Nitwits-Lice Check | $1,000.00 |
| 2016-17 Playscape | $10,821.48 |
| 2017-18 Playscape | $6,143.24 |
2016-2017 School Year:
| Learning Commons (Chromebooks and accessories) | $5,725.00 |
| Welcome Back BBQ-coffee | $500.00 |
| Complimentary T-shirts for new students | $200.00 |
| Arts and Music Performances | $1,525.00 |
| – Prologue (dufflebag) | $1,525.00 |
| Projector | $524.88 |
| Projector Screen | $480.24 |
| Arts Express | $800.00 |
| Bussing for school excursions | $2,500.00 |
| Graduation Ceremony Supplies | $1,000.00 |
| Outdoor recess equipment | $2,000.00 |
| Terry Fox Run Supplies | $200.00 |
| Playscape Capital Fund | $7,500.00 |
| Nitwits-Lice Check | $1,000.00 |